#
{"PlateName":"DS221803781","PlateID":-1,"PlateBarcode":"DS221803781","SWSerial":"000","Machine":"000","Create":"2023-01-16T14:39:43+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230116"}

#ID=90 #WellNumber="K3" #Name="DS221803781_K3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230116" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=13932 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Trichosporon " #Species="inkin" #Serovar="" #Strain="NBRC 10131" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="16/01/2023 15:02:02" #DBName="DS221803781_K3_0001"

Created By nite, Data: DS221803781_K3_0001:K3 16 January 2023 15:01:56 Cal:Rolling Calibration  by nite on 16 January 2023 14:58:39 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2005 0.18 7 10.47 7 93 3
2035.8 0.15 5 1.12 1 222 2
2060.3 0.14 5 1 1 150 2
2189 0.15 5 0.99 1 184 2
2272.6 0.11 4 0.18 0 162 1
2290.9 0.18 7 2.18 1 224 3
2322.7 0.2 7 2.51 2 358 3
2396.3 0.26 10 5.85 4 333 4
2444.1 0.66 25 24.63 17 440 12
2457.7 0.15 6 1.54 1 92 2
2549 0.17 6 1.42 1 419 2
2919.2 0.13 5 0.79 1 190 2
3066.4 0.16 6 1.38 1 405 2
3100.7 0.34 13 10.08 7 395 6
3217.8 0.26 10 6.57 5 407 4
3241.7 0.17 6 2.5 2 331 2
3318.3 0.43 16 15.27 10 391 8
3335.2 0.47 18 16.98 12 409 8
3348.6 0.13 5 0.45 0 253 2
3401 0.15 6 3.7 3 186 2
3487.1 0.37 14 10.73 7 407 6
3499.4 0.25 9 4.94 3 396 4
3597.4 1.43 53 74.58 51 466 27
3634.1 0.19 7 4.73 3 369 3
3668.6 0.42 16 14.99 10 481 7
3690 0.14 5 0.72 0 258 2
3929 0.23 8 7.54 5 312 3
4033.2 0.36 13 11.9 8 499 6
4099.6 0.21 8 4.49 3 443 3
4147.5 0.15 6 1.78 1 476 2
4384.5 0.36 13 13.56 9 491 6
4772.9 0.21 8 4.9 3 430 3
4892.7 2.69 100 145.95 100 544 52
4930.2 0.25 9 9.21 6 401 4
5104.8 0.29 11 8.72 6 558 5
5173.2 0.1 4 0.63 0 340 1
5238.5 0.12 5 1.55 1 423 1
5481.6 0.13 5 2.16 1 490 2
5518.4 0.12 4 1.05 1 570 1
6204.9 0.46 17 16.96 12 661 8
6440.7 0.24 9 7.37 5 590 4
6979.1 0.24 9 7.32 5 620 4
7198.2 1.48 55 75.55 52 679 28
7339.8 0.34 13 12.04 8 695 6
8070.3 0.14 5 3.05 2 728 2
